Orifice Plates Dimensions - ANSI/ASME FLANGES
"A" dimension based on PCD - Stud bolt diameter.
Allows for snug fit & proper centering of plate.
LINE SIZE
NB (mm)
"A" DIMENSION (mm) OTHER DIMENSIONS (mm)
150# 300# 600# 900# 1500# "W" "T" "L"
15 47 53 53 63 63 3 0.5 100
20 57 66 66 70 70 3 0.8 100
25 66 73 73 79 79 3 0.8 100
40 85 95 95 98 98 3 1.2 100
50 104 111 111 143 143 3 1.5 100
65 123 130 130 165 165 3 1.5 100
80 136 149 149 168 174 3 1.5 100
100 174 181 194 206 210 3 1.5 150
150 222 251 267 289 282 3 3 150
200 279 308 320 359 352 3 3 150
250 340 362 400 435 422 3 3 150
300 410 422 457 498 521 6 4.5 150
350 450 485 492 520 578 6 4.5 150
400 514 540 565 574 641 6 4.5 150
450 550 597 613 638 705 6 4.5 180
500 603 654 682 698 756 6 4.5 180
600 717 774 790 838 902 6 4.5 180


Whilst every care was taken when building the above table, the author (who is suffering from senile dementia and will plead insanity in any court of law) assumes no responsibility for the information contained herein nor its misuse by gullible individuals.
YOU ARE ON YOUR OWN !

BackReturn