Natural Gas (Pseudo) Properties Calculator


Component Formula Mole
Fraction %
MW Critical
Temperature
Kelvin
Critical
Pressure
kPa abs.
Cp/Cv Net Heating
Value
kJ/kg.mole
Normalised
Mole
Fraction %
Carbon dioxide CO2 44.011 304.2 7385 1.30 0
Nitrogen N2 28.016 126.3 3383 1.4 0
Hydrogen H2 2.016 33.2 1320 1.41 2.290e5
Hydrogen Sulphide H2S 34.082 373.5 9013 1.33 4.907e5
Methane CH4 16.034 190.7 4629 1.31 7.605e5
Methanol CH3OH 32.042 512.0 8097 1.31 6.408e5
Acetylene C2H2 26.078 309.1 6237 1.23 1.191e6
Ethylene C2H4 28.054 282.4 5070 1.25 1.254e6
Ethane C2H6 30.070 305.4 4884 1.20 1.354e6
Propane C3H8 44.097 370.0 4256 1.13 1.936e6
i-Butane C4H10 58.124 408.1 3648 1.18 2.509e6
n-Butane C4H10 58.124 425.2 3506 1.19 2.518e6
i-Pentane C5H12 72.150 460.4 3381 1.08 3.093e6
n-Pentane C5H12 72.150 469.7 3365 1.08 3.100e6
Benzene C6H6 78.108 561.8 4854 1.12 3.003e6
Hexane C6H14 86.177 506.4 3030 1.06 3.683e6
Toluene C7H8 92.134 593.8 4207 1.09 3.574e6
Heptane C7H16 100.04 539.2 2740 1.05 4.265e6
Octane C8H18 114.231 568.4 2490 1.05 4.847e6
Nonane C9H20 128.258 594.7 2280 1.04 5.430e6
Decane C10H22 142.285 617.7 2100 1.03 6.012e6
CycloPentane C5H10 70.134 511.6 4508 1.08 2.938e6
CycloHexane C6H12 84.161 553.5 4073 1.07 3.495e6
Mono Ethylene Glycol C2H6O2 62.068 719.7 7710 1.18 1.059e6
Water H2O 18.015 647.1 22064 1.33 0
MW Critical
Temp.
Kelvins
Critical
Pressure
kPa abs
Cp/Cv Net Heating
Value
kJ/kmole
MIXTURE PROPERTIES

BackReturn